There were 21 homes sold in College Greens / Glenbrook for the month of August, 2011. That is an increase from the 16 sold in July. Here are the addresses and specific information.
Currently there are: 40 active listings, 8 active short sales, 17 contingent short sales, and 16 pending sales.
If you would like more information (pictures, listing history, what type of sales they were, etc.) feel free to call or email and I’d be happy to provide that for you. Call or email me if you are looking to buy or sell in the 95826 zip code. Check back each month for the updated statistics, as I keep a close eye on the 95826 zip code, where I live and own rental property. Let me know if there are any particular properties you have questions about.
clear skies,
Doug Reynolds
www.BHGshortsales.com
Address | Bd | Bth | SqFt | LotSz | Date | $/SqFt | DOM/CDOM | Sale Price | SP % LP | ||
8800 Grayling Way | 4 | 2 (2 0) | 1,139 | 0.338ac | 8/8/2011 | 84.81 | 200/200 | 96,600 | 100 | ||
2614 Shad Ct | 3 | 2 (2 0) | 944 | 0.134ac | 8/12/2011 | 121.82 | 40858 | 115,000 | 105.5 | ||
2532 Warrego Way | 3 | 2 (2 0) | 1,256 | 0.140ac | 8/5/2011 | 94.75 | 13/240 | 119,000 | 108.18 | ||
2618 Shad Ct | 3 | 2 (2 0) | 1,364 | 0.192ac | 8/17/2011 | 95.31 | 119/119 | 130,000 | 100.08 | ||
69 Mossglen Cir | 4 | 2 (2 0) | 1,292 | 0.203ac | 8/26/2011 | 102.94 | 40700 | 133,000 | 98.59 | ||
57 Mossglen Cir | 4 | 2 (2 0) | 1,292 | 0.162ac | 8/23/2011 | 104.49 | 0/60 | 135,000 | 96.5 | ||
8261 La Riviera Dr | 3 | 3 (2 1) | 1,370 | 0.030ac | 8/2/2011 | 104.01 | 40668 | 142,500 | 100 | ||
8913 Lanier Way | 3 | 2 (2 0) | 1,139 | 0.170ac | 8/5/2011 | 127.3 | 40858 | 145,000 | 104.32 | ||
2623 Whitewater Way | 4 | 2 (2 0) | 1,631 | 0.147ac | 8/31/2011 | 93.19 | 73/73 | 152,000 | 98.7 | ||
8772 Brigham Way | 3 | 2 (2 0) | 1,288 | 0.190ac | 8/30/2011 | 118.79 | 216/216 | 153,000 | 97.14 | ||
2813 Tiber Dr | 4 | 2 (2 0) | 1,468 | 0.126ac | 8/26/2011 | 119.55 | 120/120 | 175,500 | 97.5 | ||
8951 Salmon Falls Dr | 4 | 2 (2 0) | 1,139 | 0.150ac | 8/31/2011 | 154.48 | 40637 | 175,950 | 103.68 | ||
8826 Woodman Way | 3 | 2 (2 0) | 1,139 | 0.140ac | 8/9/2011 | 158.03 | 165/481 | 180,000 | 94.74 | ||
2652 Bridgeport Way | 4 | 2 (2 0) | 1,601 | 0.179ac | 8/10/2011 | 113.68 | 84/84 | 182,000 | 91 | ||
8228 Rensselaer Way | 3 | 2 (2 0) | 1,448 | 0.140ac | 8/30/2011 | 130.52 | 77/77 | 189,000 | 94.55 | ||
2828 Sandbrook Ct | 4 | 2 (2 0) | 1,634 | 0.145ac | 8/24/2011 | 116.28 | 112/125 | 190,000 | 95.05 | ||
2436 Rio Bravo Cir | 4 | 3 (2 1) | 1,773 | 0.126ac | 8/5/2011 | 112.78 | 20/258 | 199,950 | 100 | ||
2928 Naples St | 3 | 2 (2 0) | 1,411 | 0.142ac | 8/12/2011 | 166.55 | 79/79 | 235,000 | 97.96 | ||
121 Waterglen Cir | 4 | 2 (2 0) | 1,521 | 0.142ac | 8/30/2011 | 167.65 | 0/0 | 255,000 | 98.46 | ||
2412 Rogue River Dr | 4 | 2 (2 0) | 1,820 | 0.184ac | 8/9/2011 | 146.15 | 22/22 | 266,000 | 98.52 | ||
8221 Lake Forest Dr | 4 | 2 (2 0) | 1,666 | 0.142ac | 8/12/2011 | 165.07 | 0/0 | 275,000 | 100 | ||
Listing Count 21 | Averages | 1,397 | 123.72 | 64/104 | 173,548 | 98.59 | |||||
High | 275,000 | Low | 96,600 | Median | 175,500 | ||||||
Currently there are: 40 active listings, 8 active short sales, 17 contingent short sales, and 16 pending sales.
If you would like more information (pictures, listing history, what type of sales they were, etc.) feel free to call or email and I’d be happy to provide that for you. Call or email me if you are looking to buy or sell in the 95826 zip code. Check back each month for the updated statistics, as I keep a close eye on the 95826 zip code, where I live and own rental property. Let me know if there are any particular properties you have questions about.
clear skies,
Doug Reynolds
www.BHGshortsales.com
No comments :
Post a Comment